Publications Using the Awesome GEE Community Catalog¶
The Awesome GEE Community Catalog is proud to be a resource for the global research community. This section highlights the growing list of peer-reviewed publications, pre-prints, and reports that have utilized datasets from our catalog for their innovative research.
We are thrilled to see the diverse applications of the community-contributed data and the impact it has on various fields. If you have used the Awesome GEE Community Catalog in your research and would like to be featured here, please use our citation guide and let us know
Published Research¶
Title | Authors | Journal / Venue | Year | Access | Link |
---|---|---|---|---|---|
Pillars of Cloud-Based Earth Observation Science Education | Crowley, Morgan A.; Stuhlmacher, Michelle; Trochim, Erin D.; et al. | AGU Advances, 4:e2023AV000894 | 2023 | 🔓 Open Access | DOI |
Explainable Artificial Intelligence (XAI) for Interpreting the Contributing Factors Feed into the Wildfire Susceptibility Prediction Model | Abdollahi, Arnick; Pradhan, Biswajeet | Science of The Total Environment, 879:163004 | 2023 | 🔓 Open Access | DOI |
Flood Susceptibility Mapping in District Jhang Using Remote Sensing and Advanced Machine Learning Techniques | Shah, Adnan Abbas; Iqbal, Muhammad Farooq | Proceedings of the 20th International Conference on Frontiers of Information Technology (FIT 2024) | 2024 | 🔒 Subscription Required | IEEE Xplore |
Large Disagreements in Estimates of Urban Land Across Scales and Their Implications | Chakraborty, T.C.; Venter, Z.S.; Demuzere, M.; Zhan, W.; Gao, J.; Zhao, L.; Qian, Y. | Nature Communications, 15:9165 | 2024 | 🔓 Open Access | DOI |
How Accurate Are Existing Land Cover Maps for Agriculture in Sub-Saharan Africa? | Kerner, H.; Nakalembe, C.; Yang, A.; Zvonkov, I.; McWeeny, R.; Tseng, G.; Becker-Reshef, I. | Scientific Data, 11:306 | 2024 | 🔓 Open Access | DOI |
Toward Field-Scale Groundwater Pumping and Improved Groundwater Management Using Remote Sensing and Climate Data | Ott, Thomas J.; Majumdar, Sayantan; Huntington, Justin L.; Pearson, Christopher; Bromley, Matt; Minor, Blake A.; ReVelle, Peter; Morton, Charles G.; Sueki, Sachiko; Beamer, Jordan P.; Jasoni, Richard L. | Agricultural Water Management, 302:109000 | 2024 | 🔒 Subscription Required | DOI |
Challenges to the Sustainability of Urban Cultural Heritage in the Anthropocene: The Case of Suzhou, Yangtze River Delta, China | Huang, Yanjun; Meadows, Michael E. | Land, 14(4):778 | 2025 | 🔓 Open Access | DOI |
Improving Smallholder Representation in Crop Maps | Walker, Kevin, et al. | SSRN Electronic Journal | 2025 | 🔓 Preprint | Link |
Improved Streamflow Simulations in Hydrologically Diverse Basins Using Physically-Informed Deep Learning Models | Magotra, Bhawna; Saharia, Mahesh; Dhanya, C. T. | Hydrological Sciences Journal, 70(5):775–788 | 2025 | 🔒 Subscription Required | DOI |
The Biophysical Effects of Phenological Shifts Impact Land Surface Temperature for Corn Expansion in Northeastern China | Ma, Yao, et al. | Agricultural and Forest Meteorology, 362:110373 | 2025 | 🔒 Subscription Required | DOI |
Data-Driven Assessment of Climate Change and Vegetative Cover Dynamics in Traditional Oases | Baioni, Emanuela; Fiantanese, Gianluca; Porta, Giovanni M. | Journal of Hydrology: Regional Studies, 59:102266 | 2025 | 🔓 Open Access | DOI |
Genomic, Phenotypic and Environmental Correlates of Speciation in the Midwife Toads (Alytes) | Ambu, Jacopo, et al. | Molecular Ecology, 34 | 2025 | 🔓 Open Access | DOI |
A Phenology-Based Evaluation of the Optimal Proxy for Cropland Suitability Based on Crop Yield Correlations from Sentinel-2 Image Time-Series | Radocaj, Danijel; Jurišić, Marijan | Agriculture, 15(8):859 | 2025 | 🔓 Open Access | DOI |
Mapping the Global Distribution and Conservation Status of Oases—Ecosystems of Pivotal Biocultural Relevance | Hernández-Agüero, Jesús A., et al. | PeerJ, 13:e18884 | 2025 | 🔓 Open Access | DOI |
Global Extent and Change in Human Modification of Terrestrial Ecosystems from 1990 to 2022 | Theobald, David M., et al. | Scientific Data, 12:606 | 2025 | 🔓 Open Access | DOI |
Inequality in infrastructure access and its association with health disparities | Tu, Yanfang, et al. | Nature Human Behaviour | 2025 | 🔒 Subscription Required | DOI |
Spatial Downscaling of Soil Moisture Product to Generate High-Resolution Data: A Multi-Source Approach over Heterogeneous Landscapes in Kenya | Abebe, Asnake Kassahun, et al. | Remote Sensing, 17(10):1763 | 2025 | 🔓 Open Access | DOI |
Monitoring of Cropland Non-Agriculturalization Based on Google Earth Engine and Multi-Source Data | Yang, Liuming, et al. | Applied Sciences, 15(3):1474 | 2025 | 🔓 Open Access | DOI |
Direct and Indirect Impacts of Urbanization on Biodiversity Across the World’s Cities | Liu, Naiyi; Liu, Zihan; Wu, Yunhe | Remote Sensing, 17(6):956 | 2025 | 🔓 Open Access | DOI |
Forest Fuel Structure and Loading Along a Gradient of Gray-Phase Mountain Pine Beetle Severity in Jasper National Park, Alberta, Canada | Skretting, Tristan, et al. | Canadian Journal of Forest Research, 55:1–14 | 2025 | 🔓 Open Access | DOI |
Simulating SAR Constellations Systems for Rapid Damage Mapping in Urban Areas: Case Study of the 2023 Turkey–Syria Earthquake | Mestroni, Ilaria; Gamba, Andrea; Chini, Marco; Gamba, Paolo; Bovenga, Francesca | International Journal of Applied Earth Observation and Geoinformation, 131:103579 | 2024 | 🔒 Subscription Required | Link |
Mapping Agricultural Tile Drainage in the US Midwest Using Explainable Random Forest Machine Learning and Satellite Imagery | Wan, Luwen; Kendall, Anthony D.; Rapp, Jeremy; Hyndman, David W. | Science of The Total Environment, 950:175283 | 2024 | 🔓 Open Access | DOI |
Relationships among Soil Moisture at Various Depths under Diverse Climate, Land Cover and Soil Texture | Li, Nan; Skaggs, Todd H.; Ellegaard, Peter; Bernal, Andres; Scudiero, Elia | Science of The Total Environment, 947:174583 | 2024 | 🔒 Subscription Required | DOI |
Geomorphometric Analysis of the Kshetrapal Landslide in Chamoli, Uttarakhand, India Using the White Box Tool (WBT) and QGIS by Comparing Various DEMs Obtained from UAV and TLS | Anand, Ashok | International Journal of Geosciences, 16(1):31–60 | 2025 | 🔓 Open Access | DOI |
Remote Sensing Insights into Urban–Rural Imbalance and Sustainable Development: A Case Study in Guangdong, China | Zhang, Fushan; Zhang, Qingling; Xu, Minduan | Sustainability, 17(5):2247 | 2025 | 🔓 Open Access | DOI |
Exacerbated Heat Stress Induced by Urban Browning in the Global South | Du, Huilin; Zhan, Wenfeng; Zhou, Bingbing; Ju, Yang; Liu, Zihan; et al. | Nature Cities | 2025 | 🔒 Subscription Required | DOI |
m3LEO: A Multi-Modal Multi-Label Earth Observation Dataset Integrating Interferometric SAR and Multispectral Data | Papadomanolaki, Marios, et al. | Advances in Neural Information Processing Systems (NeurIPS) Datasets and Benchmarks Track | 2024 | 🔓 Preprint | Link |
Mapping Agricultural Tile Drainage in the US Midwest Using Explainable Random Forest Machine Learning and Satellite Imagery | Wan, Luwen; Kendall, Anthony D.; Rapp, Jeremy; Hyndman, David W. | Science of The Total Environment, 950:175283 | 2024 | 🔓 Open Access | DOI |
High-Resolution Land Use Land Cover Dataset for Meteorological Modelling—Part 1: ECOCLIMAP-SG+ an Agreement-Based Dataset | Bessardon, Geoffrey; Rieutord, Thomas; Gleeson, Emily; Pálmason, Bolli; Oswald, Sandro | Land, 13(11):1811 | 2024 | 🔓 Open Access | DOI |
Permafrost Extent Sets Drainage Density in the Arctic | Del Vecchio, Joanmarie; Palucis, Marisa C.; Meyer, Colin R. | PNAS, 121(6):e2307072120 | 2024 | 🔓 Open Access | DOI |
Automating Global Landslide Detection with Heterogeneous Ensemble Deep-Learning Classification | Ganerød, Alexandra Jarna; Franch, Gabriele; Lindsay, Erin; Calovi, Martina | Remote Sensing Applications: Society and Environment, 33:101384 | 2024 | 🔓 Open Access | DOI |
Evaluation of Ten Satellite-Based and Reanalysis Precipitation Datasets on a Daily Basis for Czechia (2001–2021) | Paluba, Daniel; Bližňák, Vojtěch; Müller, Miloslav; Stych, Premysl | Preprint | 2025 | 🔓 Preprint | Link |
Photogrammetry to Assess the Recovery of a Forest: Case Study of Guadalupe Island | Vera-Ortega, Laura Abigail; Hinojosa-Corona, Alejandro; Luna, Luciana; Gudiño-Elizondo, Napoleón | Investigaciones Geográficas, 116:e60914 | 2025 | 🔓 Open Access | DOI |
The Carbon Security Index: A Novel Approach to Assessing How Secure Carbon Is in Sagebrush Ecosystems Within the Great Basin | O’Connor, Rory C.; Boyd, Chad S.; Naugle, David E.; Smith, Joseph T. | Rangeland Ecology & Management, 97:169–177 | 2024 | 🔓 Open Access | DOI |
Monitoring the Temporal-Spatial Changes of Vegetation Cover and Drivers in Tian Shan Ecoregions, China | Shobairi, Seyed Omid Reza; Lingxiao, Sun; Haiyan, Zhang; Chunlan, Li; Jing, He; Beirami, Behnam Asghari | Folia Forestalia Polonica, Series A – Forestry, 66(3):155–182 | 2024 | 🔓 Open Access | DOI |
